Antonio Teixeira Teixeira
Luis Sal
Bruno Costa
Raul Fernandes
Antonio Matos
Ilberto Pereira
Gerson Santos
Ricardo Pinto
José Armando Torres Malheiro
Bruno Leandro Fontes
Alberto Malheiro
Afonso Sequeira
André Pimentel
Francisco Sousa
Carlos Romano
Rosas Antonio| INITIAL ROUND (RACE TO 4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Teixeira Teixeira | 2 | 4 | ![]() | André Pimentel | T 3 | |||||
| 2 | Antonio Matos | ![]() | 3 | 4 | Bruno Leandro Fontes | T 4 | |||||
| 3 | Carlos Romano | ![]() | 4 | 0 | ![]() | Ilberto Pereira | T 5 | ||||
| 4 | Luis Sal | ![]() | 0 | 4 | Afonso Sequeira | T 6 | |||||
| 5 | Bruno Costa | 1 | 4 | José Armando Torres Malheiro | T 3 | ||||||
| 6 | Rosas Antonio | 4 | 3 | Gerson Santos | T 4 | ||||||
| 7 | Raul Fernandes | 2 | 4 | ![]() | Francisco Sousa | T 5 | |||||
| 8 | Ricardo Pinto | 0 | 4 | Alberto Malheiro | T 6 | ||||||
| WINNERS 1 (RACE TO 4) | |||||||||||
| 9 | André Pimentel | ![]() | 4 | 1 | Bruno Leandro Fontes | T 3 | |||||
| 10 | Carlos Romano | ![]() | 4 | 2 | Afonso Sequeira | T 5 | |||||
| 11 | José Armando Torres Malheiro | 3 | 4 | Rosas Antonio | T 3 | ||||||
| 12 | Francisco Sousa | ![]() | 4 | 3 | Alberto Malheiro | T 6 | |||||
| LOSERS 1 (RACE TO 4) | |||||||||||
| 13 | Antonio Teixeira Teixeira | 1 | 4 | ![]() | Antonio Matos | T 4 | |||||
| 14 | Ilberto Pereira | ![]() | 4 | 1 | ![]() | Luis Sal | T 6 | ||||
| 15 | Bruno Costa | 2 | 4 | Gerson Santos | T 4 | ||||||
| 16 | Raul Fernandes | 1 | 4 | Ricardo Pinto | T 5 | ||||||
| WINNERS 2 (RACE TO 4) | |||||||||||
| 17 | André Pimentel | ![]() | 2 | 4 | ![]() | Carlos Romano | T 3 | ||||
| 18 | Rosas Antonio | 4 | 3 | ![]() | Francisco Sousa | T 4 | |||||
| LOSERS 2 (RACE TO 4) | |||||||||||
| 19 | Antonio Matos | ![]() | 1 | 4 | Alberto Malheiro | T 6 | |||||
| 20 | Ilberto Pereira | ![]() | 3 | 4 | José Armando Torres Malheiro | T 3 | |||||
| 21 | Gerson Santos | 1 | 4 | Afonso Sequeira | T 4 | ||||||
| 22 | Ricardo Pinto | 3 | 4 | Bruno Leandro Fontes | T 5 | ||||||
| LOSERS 3 (RACE TO 4) | |||||||||||
| 23 | Alberto Malheiro | 4 | 3 | José Armando Torres Malheiro | T 6 | ||||||
| 24 | Afonso Sequeira | 4 | 1 | Bruno Leandro Fontes | T 4 | ||||||
| LOSERS 4 (RACE TO 4) | |||||||||||
| 25 | Alberto Malheiro | 3 | 4 | ![]() | André Pimentel | T 3 | |||||
| 26 | Afonso Sequeira | 2 | 4 | ![]() | Francisco Sousa | T 4 | |||||
![]() | 3º TORNEIO - QUALIFYING OPEN SCBRAGA [DP_500] | ![]() |
André Pimentel
| PLAYER | MATCHES | RW | RL | WINS | 1 | ![]() | 0 | 0 | 2 | Francisco Sousa | LLLLLL | 27 | 16 | 3 | Carlos Romano | LLLL | 14 | 10 | 3 | Rosas Antonio | LLLL | 17 | 15 |
|---|